We are a leading manufacturer specializing in high-density multilayer printed circuit boards and specialty boards. With certifications including UL, ISO9001:2015, ISO14001:2015, CQC, IATF16949:2016, and "National Military Standard," we provide top-quality products and services. Our extensive product range includes multilayer boards, impedance boards, high-frequency boards, high TG thick copper foil boards, 5G high-speed boards, buried blind via boards, aluminum-based boards, hybrid dielectric boards, HDI, rigid-flex boards, specialty boards, and customized solutions.
Driven by technological innovation, our products are widely used in industries such as communication equipment, industrial control, automotive electronics, energy and power, medical devices, IoT, research institutions, aerospace, and defense. With over 19 years of experience, we have served over 1,000 technology innovation-oriented enterprises with rapid prototyping and mass production services. We are committed to delivering cutting-edge solutions and exceeding customer expectations in the dynamic electronics industry.


















| Rigid PCB Manufacturing Capability | Volume Production | Sample Processing | ||
|---|---|---|---|---|
| Layer Count | 1-68L | 64 Layer | ||
| Max Thickness | 10mm (394mil) | 14mm (551mil) | ||
| Min Line Width / Space | Inner Layer | 2.2mil / 2.2mil | 2.0mil / 2.0mil | |
| Outer Layer | 2.5mil / 2.5mil | 2.2mil / 2.2mil | ||
| Alignment Capability | Core Board Alignment | ±25um | ±20um | |
| Inner Layer Alignment | ±5mil | ±4mil | ||
| Max Copper Thickness | 6 Oz | 30 Oz | ||
| Hole Size | Mechanical Drilling | ≥0.15mm (6mil) | ≥0.1mm (4mil) | |
| Laser Drilling | 0.1mm (4mil) | 0.050mm (2mil) | ||
| Max Size | Unit Size | 850mm x 570mm | 1000mm x 600mm | |
| Panel Size | 1250mm x 570mm | 1320mm x 600mm | ||
| Aspect Ratio | Unit Aspect Ratio | 20:1 | 28:1 | |
| Panel Aspect Ratio | 25:1 | 35:1 | ||
| Material Brands | Lead-free / Halogen-free | EM827, 370HR, S1000-2, IT180A, EM825, IT158, S1000 / S1155, R1566W, EM285, TU862HF | ||
| High-Speed PCB Material | Megtron6, Megtron4, Megtron7, TU872SLK, FR408HR, N4000-13 Series, MW4000, MW2000, TU933 | |||
| High-Frequency PCB Material | Ro3003, Ro3006, Ro4350B, Ro4360G2, Ro4835, CLTE, Genclad, RF35, FastRise27 | |||
| Others | Polyimide, Tk, LCP, BT, C-ply, Fradflex, Omega, ZBC2000 | |||
| Surface Finished | HAL, HAL-LF, ENIG, IMMERSION TIN, OSP, IMMERSION SILVER, GOLD FINGER, Hard Gold / Soft Gold Plating | |||
| Special Technology | Blind & buried holes, Via in pad, Semi-plating holes, Counterbore, Step mounting holes, Mixed RF PCB, Busbar PCB | |||





We ship PCB orders via the following options:
| Layer | Sample Shortest Lead Time | Sample Standard Lead Time | Mass Production Lead Time |
|---|---|---|---|
| 2 layer | 24 h | 3 days | 6-7 days |
| 4 layer | 36 h | 5 days | 8-10 days |
| 6 layer | 48 h | 5 days | 8-12 days |
| 8 layer | 72 h | 5 days | 9-12 days |
| 10 layer | 4 days | 7 days | 14 days |
| 12 layer | 4 days | 7 days | 16 days |
| 14 layer | 5 days | 8 days | 16 days |
| 16 layer | 5 days | 9 days | 18 days |
| 18 layer | 7 days | 10 days | 18 days |
| 20 layer and above | To be negotiated | To be negotiated | To be negotiated |


We support CAD, CAM, and Gerber configurations including:
RS-274-X, RS-274-D, CAD, DXP, Protel 99 SE, PADS, GC-CAM.
We specialize in multilayer boards (up to 68 layers), impedance control boards, high-frequency/high-speed boards, high TG thick copper, HDI, buried/blind via, rigid-flex, and customized specialty boards.
For standard 2-layer PCBs, we can deliver in as short as 24 hours. For 4 to 6-layer boards, the shortest turnaround times are 36 and 48 hours respectively, ensuring your design schedule is maintained.
We employ top-tier industrial materials including Megtron6, Megtron4, Megtron7, Rogers series (Ro3003, Ro3006, Ro4350B, etc.), Nelco series, and high-frequency hybrid materials to fulfill specialized signal needs.
Our manufacturing processes are certified to meet international standards such as UL, ISO9001:2015, ISO14001:2015, CQC, IATF16949:2016, and RoHS compliance standards.
Our team accepts RS-274-X, RS-274-D, CAD, DXP, Protel 99 SE, PADS, and GC-CAM file formats. We guarantee quick engineering review responses within 4-8 hours.
We support multiple delivery options including express air freight (DHL, UPS, TNT, CTS, FedEx), railway cargo routes, seaborne delivery, or any carrier designated by the customer.