The product has eight parameter information details. Please refer to the specific parameter requirements below for each model configuration:
| Rigid PCB Manufacturing Capability | |||
|---|---|---|---|
| Category | Standard Specification | Volume Production | Sample Processing |
| Layer count | 1-68L | - | 64 Layer |
| Max thickness | 10mm (394mil) | - | 14mm (551mil) |
| Min line width/space (Inner) | 2.2mil / 2.2mil | - | 2.0mil / 2.0mil |
| Min line width/space (Outer) | 2.5mil / 2.5mil | - | 2.2mil / 2.2mil |
| Alignment (Core Board) | ±25um | - | ±20um |
| Alignment (Inner layer) | ±5mil | - | ±4mil |
| Max copper weight | 6Oz | - | 30Oz |
| Mechanical Drilling Size | ≥0.15mm (6mil) | - | ≥0.1mm (4mil) |
| Laser Drilling Size | 0.1mm (4mil) | - | 0.050mm (2mil) |
| Max Unit Size | 850mm X 570mm | - | 1000mm X 600mm |
| Max Panel Size | 1250mm X 570mm | - | 1320mm X 600mm |
| Aspect Ratio (Unit) | 20:1 | - | 28:1 |
| Aspect Ratio (Panel) | 25:1 | - | 35:1 |
| Base Materials (Lead/Halogen Free) | EM827, 370HR, S1000-2, IT180A, EM825, IT158, S1000 / S1155, R1566W, EM285, TU862HF | ||
| High-Speed Materials | Megtron6, Megtron4, Megtron7, TU872SLK, FR408HR, N4000-13 Series, MW4000, MW2000, TU933 | ||
| High-Frequency Materials | Ro3003, Ro3006, Ro4350B, Ro4360G2, Ro4835, CLTE, Genclad, RF35, FastRise27 | ||
| Other Materials | Polyimide, Tk, LCP, BT, C-ply, Fradflex, Omega, ZBC2000 | ||
| Surface Finishes | HASL, HASL-LF, ENIG, Immersion Tin, OSP, Immersion Silver, Gold Finger, Hard Gold / Soft Gold Plating | ||
| Special Technology | Blind & Buried Holes, Via in Pad, Semi-plating Holes, Counterbore, Step Mounting Holes, Mixed RF PCB, Busbar PCB | ||
Actual conditions are subject to final confirmation before production.
As PCBs are custom products, returns are not supported. For quality issues, please contact support for a refund or replacement options. We do not bear any losses or secondary costs beyond the initial product value. Delays in delivery due to force majeure factors (such as municipal power outages or water supply interruptions) will not be compensated.
If there are any manufacturing issues or special instructions, please communicate directly for confirmation. Do not rely on unattended system messages, as we will not be responsible for any missed messages. Before and after payment, please confirm the process, quantity, and layers layout. Problems that arise after production has begun or after shipment will not be eligible for refunds. Since this product requires a high level of technical expertise, if purchasing personnel are not knowledgeable, please confirm with your engineer before placing orders. We will not be responsible for any issues caused by the customer's lack of understanding.
Orders placed before 17:00 are considered as placed on the same day; orders placed after 17:00 are considered as placed the next business day. "24-hour delivery" refers to one working day, not 24 consecutive hours. The delivery time provided does not include Sundays or public holidays.
Green solder mask, white silkscreen, 1.6mm board thickness, HASL surface finish, 1oz copper thickness, vias with solder mask, minimum line width/spacing 0.2mm, vias above 0.3mm. The Gerber format is used according to the provided engineering files. (The standard quotation is based on standard processes; please inform the team of any special process requirements for a customized quotation.)
We ship PCB orders via the following logistics options:
1. Air Shipping: UPS, DHL, TNT, CTS, and FEDEX
2. Railway Shipping: Bulk overland container freight
3. Seaborne Shipping: Port-to-port marine container shipment
4. Customer Designated Shipping: Support for assigned agent collection
| Layer Count | Sample Shortest Lead Time | Sample Standard Lead Time | Mass Production Lead Time |
|---|---|---|---|
| 2 layer | 24 hours | 3 days | 6-7 days |
| 4 layer | 36 hours | 5 days | 8-10 days |
| 6 layer | 48 hours | 5 days | 8-12 days |
| 8 layer | 72 hours | 5 days | 9-12 days |
| 10 layer | 4 days | 7 days | 14 days |
| 12 layer | 4 days | 7 days | 16 days |
| 14 layer | 5 days | 8 days | 16 days |
| 16 layer | 5 days | 9 days | 18 days |
| 18 layer | 7 days | 10 days | 18 days |
| 20 layer and above | To be negotiated | To be negotiated | To be negotiated |
RS-274-X, RS-274-D, CAD, DXP, Protel 99 SE, PADS, GC-CAM
24 hours quick response for client communication.
4 hours quick turnaround response time for standard quotes.